| M | Pkt. | Bramki | Różn. | w | R | P | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 31 | 59 | 63:35 | 28 | 17 | 8 | 6 |
| 2. | FC Middlesbrough | 30 | 58 | 47:29 | 18 | 17 | 7 | 6 |
| 3. | Ipswich Town | 30 | 54 | 51:29 | 22 | 15 | 9 | 6 |
| 4. | Hull City A.F.C. | 31 | 54 | 49:42 | 7 | 16 | 6 | 9 |
| 5. | FC Millwall | 31 | 51 | 37:36 | 1 | 14 | 9 | 8 |
| 6. | AFC Wrexham | 31 | 48 | 44:37 | 7 | 12 | 12 | 7 |
| 7. | Preston North End | 31 | 47 | 38:34 | 4 | 12 | 11 | 8 |
| 8. | Bristol City | 31 | 46 | 42:37 | 5 | 13 | 7 | 11 |
| 9. | Derby County | 31 | 45 | 45:39 | 6 | 12 | 9 | 10 |
| 10. | FC Watford | 31 | 44 | 39:36 | 3 | 11 | 11 | 9 |
| 11. | Queens Park Rangers | 31 | 44 | 42:43 | -1 | 12 | 8 | 11 |
| 12. | FC Stoke City | 31 | 43 | 34:28 | 6 | 12 | 7 | 12 |
| 13. | FC Southampton | 31 | 43 | 44:41 | 3 | 11 | 10 | 10 |
| 14. | Birmingham City | 31 | 43 | 42:39 | 3 | 11 | 10 | 10 |
| 15. | Sheffield United | 30 | 39 | 43:43 | 0 | 12 | 3 | 15 |
| 16. | Swansea City | 30 | 39 | 34:37 | -3 | 11 | 6 | 13 |
| 17. | Norwich City | 31 | 36 | 39:42 | -3 | 10 | 6 | 15 |
| 18. | Charlton Athletic | 30 | 36 | 29:38 | -9 | 9 | 9 | 12 |
| 19. | Leicester City -6 * | 31 | 33 | 41:46 | -5 | 10 | 9 | 12 |
| 20. | FC Portsmouth | 29 | 33 | 27:38 | -11 | 8 | 9 | 12 |
| 21. | West Bromwich Albion | 31 | 33 | 32:47 | -15 | 9 | 6 | 16 |
| 22. | Blackburn Rovers | 31 | 32 | 27:40 | -13 | 8 | 8 | 15 |
| 23. | Oxford United | 31 | 28 | 28:41 | -13 | 6 | 10 | 15 |
| 24. | Sheffield Wednesday -18 * | 30 | -7 | 18:58 | -40 | 1 | 8 | 21 |
*) Zaznaczone wartości przedstawiają punkty startowe, które zostały uwzględnione w rankingu ogólnym (nieuwzględnione są one w tabeli u siebie, na wyjeżdzie)