| M | Pkt. | Bramki | Różn. | w | R | P | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 21 | 45 | 51:22 | 29 | 13 | 6 | 2 |
| 2. | FC Middlesbrough | 21 | 42 | 33:21 | 12 | 12 | 6 | 3 |
| 3. | Preston North End | 21 | 35 | 29:22 | 7 | 9 | 8 | 4 |
| 4. | FC Millwall | 21 | 35 | 24:28 | -4 | 10 | 5 | 6 |
| 5. | Ipswich Town | 21 | 34 | 34:22 | 12 | 9 | 7 | 5 |
| 6. | Hull City A.F.C. | 21 | 34 | 35:34 | 1 | 10 | 4 | 7 |
| 7. | FC Stoke City | 21 | 33 | 28:20 | 8 | 10 | 3 | 8 |
| 8. | Birmingham City | 21 | 31 | 30:25 | 5 | 9 | 4 | 8 |
| 9. | Bristol City | 21 | 31 | 28:23 | 5 | 8 | 7 | 6 |
| 10. | Leicester City | 21 | 31 | 30:26 | 4 | 8 | 7 | 6 |
| 11. | FC Watford | 21 | 31 | 30:27 | 3 | 8 | 7 | 6 |
| 12. | Queens Park Rangers | 21 | 31 | 27:33 | -6 | 9 | 4 | 8 |
| 13. | FC Southampton | 21 | 30 | 35:30 | 5 | 8 | 6 | 7 |
| 14. | West Bromwich Albion | 21 | 28 | 25:28 | -3 | 8 | 4 | 9 |
| 15. | AFC Wrexham | 21 | 27 | 25:25 | 0 | 6 | 9 | 6 |
| 16. | Derby County | 20 | 27 | 27:29 | -2 | 7 | 6 | 7 |
| 17. | Blackburn Rovers | 20 | 25 | 20:24 | -4 | 7 | 4 | 9 |
| 18. | Sheffield United | 21 | 23 | 25:31 | -6 | 7 | 2 | 12 |
| 19. | Swansea City | 21 | 23 | 22:29 | -7 | 6 | 5 | 10 |
| 20. | Charlton Athletic | 20 | 23 | 19:26 | -7 | 6 | 5 | 9 |
| 21. | Oxford United | 21 | 19 | 22:30 | -8 | 4 | 7 | 10 |
| 22. | Norwich City | 21 | 17 | 24:34 | -10 | 4 | 5 | 12 |
| 23. | FC Portsmouth | 20 | 17 | 15:27 | -12 | 4 | 5 | 11 |
| 24. | Sheffield Wednesday -18 * | 19 | -9 | 15:37 | -22 | 1 | 6 | 12 |
*) Zaznaczone wartości przedstawiają punkty startowe, które zostały uwzględnione w rankingu ogólnym (nieuwzględnione są one w tabeli u siebie, na wyjeżdzie)