| M | Pkt. | Bramki | Różn. | w | R | P | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 21 | 49 | 43:17 | 26 | 15 | 4 | 2 |
| 2. | Ipswich Town | 21 | 46 | 38:15 | 23 | 13 | 7 | 1 |
| 3. | FC Southampton | 21 | 42 | 34:15 | 19 | 12 | 6 | 3 |
| 4. | FC Millwall | 22 | 39 | 31:25 | 6 | 12 | 3 | 7 |
| 5. | Birmingham City | 21 | 38 | 35:20 | 15 | 10 | 8 | 3 |
| 6. | FC Watford | 22 | 37 | 30:23 | 7 | 10 | 7 | 5 |
| 7. | FC Middlesbrough | 21 | 36 | 28:17 | 11 | 10 | 6 | 5 |
| 8. | Swansea City | 22 | 36 | 31:26 | 5 | 10 | 6 | 6 |
| 9. | Derby County | 22 | 36 | 30:25 | 5 | 10 | 6 | 6 |
| 10. | AFC Wrexham | 22 | 36 | 39:35 | 4 | 10 | 6 | 6 |
| 11. | Hull City A.F.C. | 22 | 35 | 33:33 | 0 | 10 | 5 | 7 |
| 12. | FC Stoke City | 21 | 33 | 32:22 | 10 | 9 | 6 | 6 |
| 13. | Queens Park Rangers | 21 | 33 | 37:32 | 5 | 10 | 3 | 8 |
| 14. | Sheffield United | 21 | 31 | 35:27 | 8 | 9 | 4 | 8 |
| 15. | Preston North End | 22 | 31 | 27:27 | 0 | 8 | 7 | 7 |
| 16. | West Bromwich Albion | 21 | 30 | 25:25 | 0 | 7 | 9 | 5 |
| 17. | FC Portsmouth | 22 | 29 | 24:22 | 2 | 8 | 5 | 9 |
| 18. | Bristol City | 22 | 28 | 31:31 | 0 | 8 | 4 | 10 |
| 19. | Charlton Athletic | 21 | 28 | 20:23 | -3 | 8 | 4 | 9 |
| 20. | Norwich City | 21 | 26 | 24:26 | -2 | 8 | 2 | 11 |
| 21. | Oxford United | 21 | 26 | 20:25 | -5 | 6 | 8 | 7 |
| 22. | Blackburn Rovers | 22 | 21 | 19:26 | -7 | 4 | 9 | 9 |
| 23. | Leicester City -6 * | 21 | 20 | 28:31 | -3 | 7 | 5 | 9 |
| 24. | Sheffield Wednesday -18 * | 22 | -11 | 12:43 | -31 | 0 | 7 | 15 |
*) Zaznaczone wartości przedstawiają punkty startowe, które zostały uwzględnione w rankingu ogólnym (nieuwzględnione są one w tabeli u siebie, na wyjeżdzie)